Four-side Moulder
This machine combines advanced engineering with precision
manufacturing for effortless four-side processing of all wood types.



The worktable is specially treated with
hard chrome plating, wear-resistant and
long service life.

front & rear pressure plates
The upper horizontal cutter uses springs to
control the front and rear pressure plates for
clamping.

adjustment of spindle
The upper spindle lifting and left spindle in/
out movement are mechanically adjusted
with digital display.

The feed steel rollers feature a new tooth
profile design and special treatment, ensuring
high feeding efficiency and long service life. Cylinder pressure can be as low as 0.2 MPa.

The side pressing mechanism in front of
the left spindle can be adjusted manually
to ensure workpiece stability during
processing

Intuitive push-button control
panel for faster and easier
operation.。
| Specifications | Unit | MB423PC | MB523C | MB623C | MB723C | MB823C |
| Max.working width | mm | 230 | 230 | 230 | 230 | 230 |
| Min.working width | mm | 20 | 20 | 20 | 20 | 20 |
| Max.working thickness | mm | 160 | 160 | 160 | 160 | 160 |
| Min.working thickness | mm | 10 | 10 | 10 | 10 | 10 |
| Min.working length | mm | 650 | 650 | 650 | 650 | 650 |
| Max. lifting range of infeed table | mm | 5 | 5 | 5 | 5 | 5 |
| Max. travel of infeed basic side ruler | mm | 10 | 10 | 10 | 10 | 10 |
| Spindle number | 根 | 4 | 5 | 6 | 7 | 8 |
| Spindle diameter | mm | φ40 | φ40 | φ40 | φ40 | φ40 |
| Spindle speed | r/min | 6000 | 6000 | 6000 | 6000 | 6000 |
| Feeding speed | m/min | 6-36 | 6-36 | 6-36 | 6-36 | 6-36 |
| Pressure roller diameter | mm | φ140 | φ140 | φ140 | φ140 | φ140 |
| Vertical spindle axial travel | mm | 40 | 40 | 40 | 40 | 40 |
| Horizontal spindle axial trave | mm | 20 | 20 | 20 | 20 | 20 |
| Dust outlet diameter | mm | 4x125 | 5x125 | 6x125 | 7x125 | 8x125 |
| Dust suction air flow | m³/h | 6200 | 7700 | 9200 | 10700 | 12200 |
| Overall(LxWxH) | mm | 3960x2000x1900 | 3960x2000x1900 | 4500x2000x1900 | 4750x2000x1900 | 5400x2000x1900 |
| Weight | kg | 3400 | 3600 | 4400 | 5000 | 5500 |
| Optional: ①Length of movable worktable1.4/2.5/3m; ②Motor power can be increased.; ③Spindle speed is optional at 7200rpmor8000rpm; ④The last lower spindle can be equipped with a saw shaft as an option.。 |
||||||